Standing Facilities (BHD)
O/N Deposit Rate | 5.250 |
One Week Deposit Rate | 5.500 |
4-Week Deposit Rate | 6.000 |
O/N Repo Rate | 6.250 |
O/N BD Secured Rate | 6.250 |
O/N Wakala Deposit Rate | 5.250 |
One Week Commodity Murabaha | 5.500 |
One Month Commodity Murabaha | 6.000 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37620 |
Three Months | 0.37600 | 0.37625 |
Six Months | 0.37600 | 0.37630 |
Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
24 Nov 2024 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102651 |
ANG | 0.210101 |
AUD | 0.245149 |
CAD | 0.269216 |
CHF | 0.424303 |
EUR | 0.394002 |
GBP | 0.473543 |
HKD | 0.048323 |
INR | 0.004451 |
JOD | 0.530439 |
JPY | 0.002437 |
KWD | 1.222770 |
LKR | 0.001293 |
NOK | 0.033973 |
NZD | 0.220177 |
OMR | 0.976860 |
PKR | 0.001354 |
QAR | 0.103135 |
USD✱ | 0.376081 |
SGD | 0.279479 |
SAR | 0.100168 |
BDT | 0.003147 |
CNY | 0.051929 |
EGP | 0.007571 |
IDR | 0.000024 |
LBP | 0.000004 |
MAD | 0.037533 |
NPR | 0.002783 |
PHP | 0.006380 |
THB | 0.010828 |
TND | 0.118849 |
TRY | 0.010891 |
ILS | 0.101315 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.