Standing Facilities (BHD)
O/N Deposit Rate | 5.000 |
One Week Deposit Rate | 5.250 |
4-Week Deposit Rate | 5.750 |
O/N Repo Rate | 6.000 |
O/N BD Secured Rate | 6.000 |
O/N Wakala Deposit Rate | 5.000 |
One Week Commodity Murabaha | 5.250 |
One Month Commodity Murabaha | 5.750 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37620 |
Three Months | 0.37600 | 0.37625 |
Six Months | 0.37600 | 0.37630 |
Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
20 Apr 2025 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102391 |
ANG | 0.210101 |
AUD | 0.239827 |
CAD | 0.271588 |
CHF | 0.460461 |
EUR | 0.428488 |
GBP | 0.500038 |
HKD | 0.048458 |
INR | 0.004405 |
JOD | 0.530439 |
JPY | 0.002645 |
KWD | 1.226518 |
LKR | 0.001258 |
NOK | 0.035875 |
NZD | 0.223261 |
OMR | 0.976860 |
PKR | 0.001340 |
QAR | 0.103169 |
USD✱ | 0.376081 |
SGD | 0.286844 |
SAR | 0.100230 |
BDT | 0.003098 |
CNY | 0.051520 |
EGP | 0.007357 |
IDR | 0.000022 |
LBP | 0.000004 |
MAD | 0.040571 |
NPR | 0.002754 |
PHP | 0.006627 |
THB | 0.011246 |
TND | 0.125847 |
TRY | 0.009894 |
ILS | 0.101991 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.