Standing Facilities (BHD)
O/N Deposit Rate | 5.500 |
One Week Deposit Rate | 5.750 |
4-Week Deposit Rate | 6.250 |
O/N Repo Rate | 6.500 |
O/N BD Secured Rate | 6.500 |
O/N Wakala Deposit Rate | 5.500 |
One Week Commodity Murabaha | 5.750 |
One Month Commodity Murabaha | 6.250 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37620 |
Three Months | 0.37600 | 0.37625 |
Six Months | 0.37600 | 0.37630 |
Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
31 Oct 2024 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102405 |
ANG | 0.210101 |
AUD | 0.246916 |
CAD | 0.270280 |
CHF | 0.434098 |
EUR | 0.408180 |
GBP | 0.487006 |
HKD | 0.048387 |
INR | 0.004473 |
JOD | 0.530439 |
JPY | 0.002450 |
KWD | 1.226759 |
LKR | 0.001284 |
NOK | 0.034281 |
NZD | 0.224389 |
OMR | 0.976860 |
PKR | 0.001355 |
QAR | 0.103156 |
USD✱ | 0.376081 |
SGD | 0.284232 |
SAR | 0.100137 |
BDT | 0.003147 |
CNY | 0.052849 |
EGP | 0.007718 |
IDR | 0.000024 |
LBP | 0.000004 |
MAD | 0.038148 |
NPR | 0.002796 |
PHP | 0.006460 |
THB | 0.011128 |
TND | 0.121287 |
TRY | 0.010969 |
ILS | 0.101314 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.