We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
Regulator:
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site....
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Regulator:
Central Bank of Bahrain
Financial Institutions:
Financial Sector Workforce:
Total Workforce | 14,362 (2023) |
Bahraini nationals | 9,995 (70%) |
Foreign nationals | 4,367 (30%) |
Key Economic Indicators:
GDP (Current) | US$43.2 billion (2023) |
Growth | -2.7% (2023) |
GDP (Constant) | US$36.3 billion (2023) |
Growth | 2.4% (2023) |
Contribution of financial corporations to GDP in constant prices | 17.8% (2023) |
Sovereign Rating | B+ (S&P November 2023) with a positive outlook
B+ (Fitch July 2023) with a stable outlook |
Population | 1,557,182 (2022) |
Banking Sector:
Assets | US$247.8 billion (December 2024) |
Total No. of Banks | 82 (January 2025) |
Retail banks | 29 (January 2025) |
Locally incorporated retail banks | 13 |
Branches of foreign retail banks | 16 |
Wholesale Banks | 53 |
Representative Offices (Banks) | 8 |
Bank Society | 1 |
Islamic Banks (included in above): | |
No. of banks | 15 (January 2025) |
Assets | US$63.4 billion (December 2024) |
Insurance Sector:
Total No. of Insurance Companies & Organisations | |
Authorised in Bahrain | 137 (December 2024) excluding Appointed Representative |
Domestic Market | |
Gross premiums | BHD 239,438,000 (US$ 636,666,037.4) (September 2024) |
No. of Insurance Firms | 30 |
– Locally Incorporated Insurance, Reinsurance Firms | 21 |
– Insurance & Reinsurance Firms (included above, in Locally Incorporated) | 14 |
— Takaful & Retakaful Firms (included above, in Locally Incorporated) | 6 |
— Captives (included above, in Locally Incorporated) | 1 |
– Overseas Insurance Firms | 9 |
Insurance Brokers | 34 |
Insurance Consultants | 4 |
Insurance Managers | 3 |
Representative Offices | 2 |
Registered Loss Adjusters | 14 |
Registered Actuaries | 29 |
Insurance Ancillary Services | 6 |
Insurance Pools & Syndicates | 2 |
Insurance Society | 1 |
Insurance Licensees Restricted: | 12 |
– Insurance Firms restricted: | 8 |
– Insurance Brokers restricted: | 3 |
– Insurance Consultants restricted: | 1 |
Insurance Appointed Representative | 96 |
– Corporate | 26 |
– Individual | 70 |
Investment Business Firms:
No. of Investment Business firms | 50 (December 2024) |
Specialised Licensees:
Total no. of institutions | 81 (December 2022) |
Money Changers | 18 |
Fund Administrators License | 4 |
Financing Companies | 7 |
Microfinance Institution | 2 |
Trust Service Providers | 3 |
Ancillary Service Providers | 30 |
Registered Professional Body | 1 |
Representative Offices | 14 |
Funds Industry:
Authorized Funds | 1735 (February 2025) |
NAV | US$11.170 billion (December 2024) |
Locally Incorporated (CIUs) | 50 |
– Conventional-CIU | 27 |
– Islamic-CIU | 23 |
Locally Incorporated (PIUs) | 9 |
– Conventional-PIU | 5 |
– Islamic-PIU | 4 |
– Islamic Funds (both local and overseas) | 150 |
Foreign Funds-Offshore | 1676 (February 2025) |
NAV for Local Funds (CIUs and PIUs) | US$4.268 billion (December 2024) |
NAV for Offshore Funds | US$6.902 billion (December 2024) |
NAV for Islamic Funds (Local and Offshore) | US$1.715 billion (December 2024) |
Capital Market:
Market Capitalisation | US$ 20.4 billion (December 2024) |
Listed Companies | 40 |
Licensed Exchanges | 1 |
Licensed Clearing, Settlement and Central Depository Systems | 1 |
Licensed Securities Broker-Dealers | 1 |
Licensed Securities Brokers | 2 |
Other Members of Licensed Exchanges | 6 |
Licensed Crypto-Asset Services | 8 |